Hot
Bizly Business Plus
₹4,000.00
Advanced POS Billing & Inventory Powerhouse
Take your enterprise to the next level with Bizly Business Plus. This premium point of sale billing software is engineered for growing businesses that require multi-user access, hardware integration, and specialized industry features. Whether you’re running a busy retail outlet or a restaurant, this pos billing system provides the tools to automate your operations completely.
- Description
Description
| Feature Name | Description |
|---|---|
| Cloud POS | Works seamlessly with Mobile Data & Internet. |
| User Licenses | Supports up to 3 concurrent users for collaborative team management. |
| POS Printer Connection | Seamlessly connect and print receipts with compatible POS hardware. |
| WhatsApp Bill Sharing | Send digital receipts directly to customers via WhatsApp. |
| Online Selling / e-Commerce | Fully enabled e-Commerce integration to sell your products online effortlessly. |
| Products Management | Easy-to-use interface to manage your products. |
| Essential Stock Management | Real-time tracking of your current stock levels. |
| Pre-order Management | Facility to collect and manage customer pre-orders. |
| Dynamic Pricing | Flexibility to change product pricing instantly at the time of billing. |
| Payment Tracking | Record and manage unpaid & partially paid sales effortlessly. |
| Order Save Facility | Draft orders and save them to complete later. |
| Order Control | Built-in features for cancelling orders and recording refunds. |
| Advanced Reports | Detailed Sales reports based on orders & products, Product-based current stock reports, Total sales reports based on payment methods, GSTR-1 Report, and GSTR-1 HSN Summary. |
| Data Redemption | Secure 12-Month data history. |
| Food & Beverage Management | Comprehensive suite featuring an Order Ticketing System (KOT) for Make-To-Order products, efficient Dine-in Table Management, and 5 Digital QR Menus for a contactless dining experience. |
| Pricing | Available at Rs 4,000/- Yearly (Inclusive of Tax). |


